Sign in

username:

password:



Not a member?

Search imagedsp



Search tips

Subscribe to imagedsp



imagedsp by Keywords

Error Concealment | JPEG | MPEG-4 | Wavelet | YUV

Discussion Groups

Discussion Groups | Image Signal Processing | MJpeg Image file structure

Technical Discussions related to Image Processing (image coding, compression, digital effects, mpeg, etc)

  

Post a new Thread

MJpeg Image file structure - majiraju - Sep 17 6:07:00 2003



Hi,

I have demuxed the Mjpeg data from .AVI file extension.I wanted to
read file info.I find no marker for Huffman table.Moreover,FF E2 APP2
marker is used .I suspect that Huffman table and its parameters may
be in the FF E2 marker data.I am not able to read its contents.If
anybody knows Pl.let me know or else if u have any links u can send
to my email Id.I am giving below part of the Mjpeg file till sos
marker .

FF D8 FF E0 00 10 41 56 49 31 00 00 00 00 00 00 00 00 00 00 FF DD 00
04 00 00 FF DB 00 84 00 09 06 06 08 06 05 09 08 07 08 0A 09 09 0B 0D
16 0F 0D 0C 0C 0D 1C 13 15 10 16 21 1D 23 22 21 1C 20 1F 24 29 34 2C
24 27 31 27 1E 1F 2D 3D 2D 31 36 37 3A 3A 3A 22 2A 3F 44 3E 38 42 33
37 39 36 01 09 09 09 0C 0A 0C 14 0C 0C 14 0F 0A 0A 0A 0F 1A 1A 0A 0A
1A 1A 4F 1A 1A 1A 1A 1A 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F
4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F FF
C0 00 11 08 00 F0 01 40 03 01 21 00 02 11 01 03 11 01 FF E2 01 A2 00
00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 00 01 02 03 04 05 06
07 08 09 0A 0B 10 00 02 01 03 03 02 04 03 05 05 04 04 00 00 01 7D 01
02 03 00 04 11 05 12 21 31 41 06 13 51 61 07 22 71 14 32 81 91 A1 08
23 42 B1 C1 15 52 D1 F0 24 33 62 72 82 09 0A 16 17 18 19 1A 25 26 27
28 29 2A 34 35 36 37 38 39 3A 43 44 45 46 47 48 49 4A 53 54 55 56 57
58 59 5A 63 64 65 66 67 68 69 6A 73 74 75 76 77 78 79 7A 83 84 85 86
87 88 89 8A 92 93 94 95 96 97 98 99 9A A2 A3 A4 A5 A6 A7 A8 A9 AA B2
B3 B4 B5 B6 B7 B8 B9 BA C2 C3 C4 C5 C6 C7 C8 C9 CA D2 D3 D4 D5 D6 D7
D8 D9 DA E1 E2 E3 E4 E5 E6 E7 E8 E9 EA F1 F2 F3 F4 F5 F6 F7 F8 F9 FA
01 00 03 01 01 01 01 01 01 01 01 01 00 00 00 00 00 00 01 02 03 04 05
06 07 08 09 0A 0B 11 00 02 01 02 04 04 03 04 07 05 04 04 00 01 02 77
00 01 02 03 11 04 05 21 31 06 12 41 51 07 61 71 13 22 32 81 08 14 42
91 A1 B1 C1 09 23 33 52 F0 15 62 72 D1 0A 16 24 34 E1 25 F1 17 18 19
1A 26 27 28 29 2A 35 36 37 38 39 3A 43 44 45 46 47 48 49 4A 53 54 55
56 57 58 59 5A 63 64 65 66 67 68 69 6A 73 74 75 76 77 78 79 7A 82 83
84 85 86 87 88 89 8A 92 93 94 95 96 97 98 99 9A A2 A3 A4 A5 A6 A7 A8
A9 AA B2 B3 B4 B5 B6 B7 B8 B9 BA C2 C3 C4 C5 C6 C7 C8 C9 CA D2 D3 D4
D5 D6 D7 D8 D9 DA E2 E3 E4 E5 E6 E7 E8 E9 EA F2 F3 F4 F5 F6 F7 F8 F9
FA FF DA

Thanks

Raju




(You need to be a member of imagedsp -- send a blank email to imagedsp-subscribe@yahoogroups.com )